Description
| CAMERA | |
| Image Sensor | 1/2.5″ CMOS Sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 2592(H) x 1944(V) |
| Electronic Shutter | Auto |
| Min. IIIumination | 0.2Lux |
| Video Output | 5MP: AHD/TVI Video Output
4MP: AHD/TVI/CVI Video Output |
| CAMERA FEATURES | |
| S/N Ratio | >50dB |
| Noise Reduction | 2D DNR |
| Day & Night | EXT / Auto / Color / B&W |
| White Balance | Auto / Manual |
| OSD Language | English (default) |
| AGC | Auto |
| IR LED | 12pcs SMD LED |
| IR Range | 20m |
| LENS | |
| Focal Length | 3.6mm fixed lens |
| FOV | H: 86° |
| Lens Type | Fixed Iris |
| Mount Type | M12 |
| GENERAL | |
| IP Rating | NA |
| Housing Material | Plastic |
| Power Supply | DC12V(+/-10%) |
| Power Consumption | <5W |
| Working Temperature / Humidity | ﹣20~+50℃ RH95% MAX |
| Dimensions (W×D×H) | ¢94×69(H)mm |
| Weight | 215g |
| Certification | CE |
https://me.dlink.com/en/business/products/surveillance/cctv-camera-analog/dcs-f2615-l1p

Avis
Clear filtersIl n’y a pas encore d’avis.